| Oilers @ Sabercats | |||||||
| DATE 6/04/2011 | |||||||
| GAME SUMMARY | |||||||
| Teams | 1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | Final | ||
| Oilers | 0 | 0 | 0 | 6 | 6 | ||
| Sabercats | 14 | 7 | 7 | 13 | 41 | ||
| SCORING SUMMARY | |||||||
| First Quarter Summary | |||||||
| NO SCORING | |||||||
| Second Quarter Summary | |||||||
| Third Quarter Summary | |||||||
| NO SCORING | |||||||
| Fourth Quarter Summary | |||||||
| 38 yd TD pass from Jake Ihde to Terry Shaw | |||||||
| GAME STATS | |||||||
| Oilers | TEAM 2 | ||||||
| First Downs | 6 | ||||||
| Rushes, Yds | 14,12 | ||||||
| Passes (Att-Com-TD-Int) | 20-10-1-4 | ||||||
| Passing Yards | 173 | ||||||
| Sacked – Yards Lost | 0-0 | ||||||
| Total Net Yards | 185 | ||||||
| Punts, Yards | 5,225 | ||||||
| Penalties, Yards | 3,25 | ||||||
| Fumbles, Lost | 2,0 | ||||||
| Turnovers | 4 | ||||||
| PASSING STATS | |||||||
| Player | Att | Comp | % | Tot Yds | Int | TD | |
| Jake Ihde | 20 | 10 | 50% | 173 | 4 | 1 | |
| RUSHING STATS | |||||||
| Player | Car | Yds | Avg. | Long | TD | ||
| Jake Ihde | 4 | 16 | 4.0 | 0 | |||
| James Allred | 4 | 5 | 1.3 | 0 | |||
| Chris Carter | 5 | 1 | 0.2 | 0 | |||
| Carl Dieckmann | 1 | -10 | -10.0 | 0 | |||
| RECEIVING STATS | |||||||
| Player | Rec. | Yds | Avg. | Long | TD | ||
| Mike Cook | 4 | 63 | 15.8 | 50 | 0 | ||
| James Allred | 1 | 48 | 48.0 | 48 | 0 | ||
| Terry Shaw | 1 | 38 | 38.0 | 38 | 1 | ||
| Travis Maxfield | 2 | 20 | 10.0 | 12 | 0 | ||
| Carl Dieckmann | 1 | 3 | 3.0 | 3 | 0 | ||
| Chris Carter | 1 | 1 | 1.0 | 1 | 0 | ||
| DEFENSIVE STATS | |||||||
| Player | Tackles | INT | Sacks | TFL | Pass D | TD | FF-FR |
| James Allred | 5.5 | 1-0 | |||||
| Chris Carter | 4.5 | ||||||
| Jared Lujan | 3.5 | ||||||
| Travis Maxfield | 3.5 | 2 | |||||
| Carl Dieckmann | 3.0 | ||||||
| Gary Brodus | 2.5 | ||||||
| Dan Larsen | 2.0 | 0-1 | |||||
| Andrew Shiozaki | 1.5 | ||||||
| Jeremy Caldwell | 1.5 | ||||||
| Cory Bastian | 1.0 | ||||||
| Garth Robison | 1.0 | 1 | |||||
| John Fauci | 1.0 | ||||||
| Travis McClure | 1.0 | 1 | |||||
| Jesse Reyes | 1.0 | ||||||
| Jake Ihde | 1.0 | ||||||
| Jared Robison | 1.0 | ||||||
| Mike Cook | 0.5 | ||||||
| PUNT RETURN | |||||||
| Player | Ret | FC | Yds | Avg. | Long | TD | |
| Jake Ihde | 1 | 1 | 3 | 3.0 | 3 | 0 | |
| KICK RETURN | |||||||
| Ret | FC | Yds | Avg. | Long | TD | ||
| Jake Ihde | 7 | 0 | 61 | 8.7 | 48 | 0 | |
| FIELD GOALS/EXTRA POINTS | |||||||
| Player | 1-19 | 20-39 | 30-39 | 40-49 | 50+ | ||
| (1-1 XP) | |||||||
| PUNTING | |||||||
| Player | No. | Avg. | Yards | TB | Inside 20 | Long | Blocked |
| John Fauci | 5 | 39.0 | 195 | 2 | 52 | 0 | |
Oilers @ Sabercats Stats 6/4/2011
– June 8, 2011Posted in: Headline












