| Cobras @ Oilers | |||||||
| DATE 06/11/2011 | |||||||
| GAME SUMMARY | |||||||
| Teams | 1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | Final | ||
| Cobras | 0 | 6 | 0 | 0 | 6 | ||
| Oilers | 7 | 0 | 0 | 6 | 13 | ||
| SCORING SUMMARY | |||||||
| First Quarter Summary | |||||||
| 1 Yd TD pass from Ihde to Conetah 2:48 Remaining | |||||||
| Second Quarter Summary | |||||||
| Third Quarter Summary | |||||||
| NO SCORING | |||||||
| Fourth Quarter Summary | |||||||
| 5 Yd Run By Jake Ihde 5:48 Remaining | |||||||
| GAME STATS | |||||||
| TEAM 1 | Oilers | ||||||
| First Downs | 8 | ||||||
| Rushes, Yds | 20,31 | ||||||
| Passes (Att-Com-TD-Int) | 20-8-1-1 | ||||||
| Passing Yards | 85 | ||||||
| Sacked – Yards Lost | 1-2 | ||||||
| Total Net Yards | 116 | ||||||
| Punts, Yards | 5,160 | ||||||
| Penalties, Yards | 4,20 | ||||||
| Fumbles, Lost | 3,3 | ||||||
| Turnovers | 4 | ||||||
| PASSING STATS | |||||||
| Player | Att | Comp | % | Tot Yds | Int | TD | |
| Jake Ihde | 19 | 8 | 42% | 85 | 0 | 1 | |
| Chris Carter | 1 | 0 | 0% | 0 | 1 | 0 | |
| RUSHING STATS | |||||||
| Player | Car | Yds | Avg. | Long | TD | ||
| Chris Carter | 10 | 23 | 2.3 | 8 | 0 | ||
| Jake Ihde | 2 | 6 | 3.0 | 5 | 1 | ||
| James Allred | 7 | 5 | 0.7 | 5 | 0 | ||
| Carl Dieckmann | 1 | -3 | -3.0 | -3 | 0 | ||
| RECEIVING STATS | |||||||
| Player | Rec. | Yds | Avg. | Long | TD | ||
| Mike Cook | 1 | 34 | 34.0 | 34 | 0 | ||
| Travis Maxfield | 3 | 26 | 8.7 | 11 | 0 | ||
| Chris Carter | 1 | 25 | 25.0 | 25 | 0 | ||
| Terry Shaw | 1 | 6 | 6.0 | 6 | 0 | ||
| Jeremy Conetah | 1 | 1 | 1.0 | 1 | 1 | ||
| DEFENSIVE STATS | |||||||
| Player | Tackles | INT | Sacks | TFL | Pass D | TD | FF-FR |
| Jared Lujan | 9.0 | 0.5 | 1 | ||||
| James Allred | 7.5 | 1 | 1 | ||||
| Chris Carter | 5.5 | 0.5 | 1-1 | ||||
| Dan Larsen | 4.0 | 1 | |||||
| Garth Robison | 3.0 | 1.5 | |||||
| Travis Maxfield | 2.5 | 1 | |||||
| Kenny Wood | 2.5 | 1 | |||||
| Sili Maile | 2.5 | ||||||
| Gary Brodus | 1.5 | 1.5 | |||||
| Terry Shaw | 1.0 | ||||||
| Travis McClure | 1.0 | ||||||
| Jake Ihde | 1.0 | 1 | |||||
| Jeremy Caldwell | 1.0 | 1 | 2-0 | ||||
| Carl Dieckmann | 1.0 | 1 | |||||
| Mike Cook | 1.0 | 0-1 | |||||
| PUNT RETURN | |||||||
| Player | Ret | FC | Yds | Avg. | Long | TD | |
| KICK RETURN | |||||||
| Ret | FC | Yds | Avg. | Long | TD | ||
| Jake Ihde | 1 | 15 | 15 | 15 | 0 | ||
| James Allred | 1 | 15 | 15.0 | 15 | 0 | ||
| FIELD GOALS/EXTRA POINTS | |||||||
| Player | 1-19 | 20-39 | 30-39 | 40-49 | 50+ | ||
| Dan Larsen 1 PAT | |||||||
| PUNTING | |||||||
| Player | No. | Avg. | Yards | TB | Inside 20 | Long | Blocked |
| John Fauci | 5 | 32.0 | 160 | 0 | 0 | 39 | 0 |
Cobras @ Oilers Stats 6/11/2011
– June 12, 2011Posted in: Updates and Stats












